Dhamatwan, Ahmedabad, Gujarat
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1000 kg/hr |
Type of Machine | Blower Pulverizer |
Operation Mode | Automatic |
Motor Power | 25 HP |
Electricity Connection | Single Phase |
Material of Construction(Contact) | MS |
Power Consumption | 2 Kwh |
Approx. Rs 1,19,999 / PieceGet Latest Price
Product Details:Capacity | 50 kg/hr |
Type of Machine | Impact Pulverizer |
Motor Power | 10 HP |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Material of Construction(Contact) | MS |
Power Consumption | 2 Kwh |
Material Of Construction | Stainless Steel |
Type of Masala | Coriander |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 50 kg/hr |
Type of Machine | Impact Pulverizer |
Electricity Connection | Three Phase |
Operation Mode | Semi-Automatic |
Usage/Application | Industrial |
Material of Construction(Contact) | MS |
Material Of Construction | Mild Steel |
Warranty | 12 months |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1 ton/day |
Type of Machine | Bag Making Machine |
Machine Material | Mild Steel |
Phase | Single |
Voltage | 240V |
Surface Finishing | Polish |
Country of Origin | Made in India |
Approx. Rs 1,19,998 / PieceGet Latest Price
Product Details:Capacity | 100 kg/hr |
Machine Capacity(kg/hr) | 10 kg/hr |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Country of Origin | Made in India |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:Product Type | Grinder |
Model Name/Number | AEF |
Material | Mild Steel |
Usage/Application | Industrial |
Brand | AEF |
Power | 5hp |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Additional Information:
Explore More Products
© Abhiyanta En Fabrication. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited